Topp 101-200 öl på Systembolaget 2016 med den volym de sålde 2015 också samt skillnaden i procent som jag lovade för några dagar sedan. Den första listan är sorterad i volymordning och den andra i förändringen i procent.
Jag vet att det här inlägget ser lite konstigt ut på mobiltelefoner och det beror på att det är tabeller jag lagt ut, ber om ursäkt för det men det ska gå att scrolla i sidled även om bakgrunden inte riktigt följer med.
Artikel | 2016 | 2 015 | skillnad i % | |||
liter | liter | |||||
|
||||||
101 | Estrella Damm | 331 706 | 390 985 | -15,16% | ||
102 | Sol | 319 187 | 372 271 | -14,26% | ||
103 | Erdinger Weissbier Hefe | 318 288 | 315 280 | 0,95% | ||
104 | Guinness Draught | 317 024 | 309 127 | 2,55% | ||
105 | Nils Oscar God Lager | 315 483 | 298 307 | 5,76% | ||
106 | Saku Kuld | 313 383 | 181 996 | 72,19% | ||
107 | Singha | 309 857 | 354 924 | -12,70% | ||
108 | Leffe Blonde | 307 453 | 297 504 | 3,34% | ||
109 | Oppigårds Amarillo | 305 713 | 312 481 | -2,17% | ||
110 | Special Brew | 303 767 | 342 318 | -11,26% | ||
111 | Oppigårds Golden Ale | 298 632 | 306 818 | -2,67% | ||
112 | Innis & Gunn Oak Aged Beer | 293 156 | 301 075 | -2,63% | ||
113 | Primator Premium | 283 911 | 56 680 | 400,90% | ||
114 | Becker’s Pils | 282 199 | 0 | N/A | ||
115 | Franziskaner Hefe-Weissbier | 254 204 | 249 448 | 1,91% | ||
116 | Sierra Nevada Pale Ale | 253 820 | 239 085 | 6,16% | ||
117 | Cirrus The Cloudy Lager | 246 414 | 0 | N/A | ||
118 | Oppigårds Indian Tribute | 243 496 | 231 177 | 5,33% | ||
119 | Lagunitas IPA | 241 453 | 60 221 | 300,95% | ||
120 | Kronenbourg 1664 | 235 890 | 178 925 | 31,84% | ||
121 | Falcon Koppar | 233 192 | 295 572 | -21,10% | ||
122 | Landsort Lager | 231 988 | 206 136 | 12,54% | ||
123 | Arboga Mörk Lager | 226 611 | 289 937 | -21,84% | ||
124 | Three Towns Premium Lager | 226 538 | 282 921 | -19,93% | ||
125 | Jämtlands India Pale Ale | 220 232 | 68 329 | 222,31% | ||
126 | New York Lager Nørrebro Bryghus | 217 651 | 112 858 | 92,85% | ||
127 | Karhu | 212 305 | 222 756 | -4,69% | ||
128 | Desperados Tequila Flavoured Beer | 208 592 | 132 256 | 57,72% | ||
129 | San Miguel | 203 710 | 162 190 | 25,60% | ||
130 | S:t Eriks IPA | 203 512 | 208 989 | -2,62% | ||
131 | Modus Hoperandi India Pale Ale | 201 980 | 187 873 | 7,51% | ||
132 | Beck’s | 197 233 | 245 051 | -19,51% | ||
133 | Zywiec | 195 777 | 115 590 | 69,37% | ||
134 | Innis & Gunn Rum Finish Oak Aged Beer | 191 461 | 213 425 | -10,29% | ||
135 | Leo Beer | 189 800 | 360 112 | -47,29% | ||
136 | Hale to Nothing | 188 203 | 174 905 | 7,60% | ||
137 | Daura Damm Gluten-free | 185 773 | 161 461 | 15,06% | ||
138 | Weihenstephaner Hefe Weissbier | 184 526 | 180 724 | 2,10% | ||
139 | Poppels Bryggeri American Pale Ale | 182 887 | 137 649 | 32,86% | ||
140 | Innis & Gunn Toasted Oak IPA | 180 707 | 215 631 | -16,20% | ||
141 | Hoegaarden Wit-Blanche | 179 069 | 179 929 | -0,48% | ||
142 | Hofbräu München Original | 178 019 | 189 841 | -6,23% | ||
143 | Wisby Pils | 177 799 | 192 770 | -7,77% | ||
144 | Fuller’s India Pale Ale | 176 297 | 198 652 | -11,25% | ||
145 | Oppigårds Everyday IPA | 173 878 | 80 514 | 115,96% | ||
146 | Fuller’s ESB | 172 018 | 229 125 | -24,92% | ||
147 | TT Original Lager | 169 353 | 393 308 | -56,94% | ||
148 | Fuller’s London Pride | 161 776 | 196 159 | -17,53% | ||
149 | Commerzienrat Riegele Privat | 161 652 | 0 | N/A | ||
150 | Samuel Adams Boston Lager | 160 038 | 209 014 | -23,43% | ||
151 | Oppigårds Dalalager Ekologisk | 153 412 | 20 120 | 662,49% | ||
152 | Zatec Gluten Free Beer | 152 597 | 157 585 | -3,17% | ||
153 | Sigtuna Organic Ale | 149 290 | 239 965 | -37,79% | ||
154 | Praga Premium Pils | 141 259 | 52 608 | 168,51% | ||
155 | Oppigårds Thurbo Double IPA | 137 819 | 129 758 | 6,21% | ||
156 | Staropramen Granat | 137 476 | 186 677 | -26,36% | ||
157 | Störtebeker Bernstein Weizen | 137 204 | 160 854 | -14,70% | ||
158 | Feldschlößchen Pilsner | 136 120 | 0 | N/A | ||
159 | Efes Pilsener | 134 052 | 151 134 | -11,30% | ||
160 | Negra Modelo | 133 974 | 88 403 | 51,55% | ||
161 | Electric Nurse Pale Ale | 132 852 | 127 654 | 4,07% | ||
162 | Guinness Extra Stout | 130 204 | 131 347 | -0,87% | ||
163 | König Pilsener | 129 129 | 166 149 | -22,28% | ||
164 | New Belgium Fat Tire Amber Ale | 126 614 | 52 730 | 140,12% | ||
165 | Staropramen Dark | 125 172 | 156 063 | -19,79% | ||
166 | Oppigårds Single Hop Ale | 123 828 | 152 982 | -19,06% | ||
167 | Omnipollo Leon | 122 963 | 60 010 | 104,90% | ||
168 | Ballast Point Sculpin India Pale Ale | 122 601 | 66 660 | 83,92% | ||
169 | Bear Beer Extra Strong | 122 582 | 0 | N/A | ||
170 | Chimay blå | 119 501 | 117 698 | 1,53% | ||
171 | Innis & Gunn Lager Beer | 118 620 | 53 797 | 120,50% | ||
172 | Twisted Thistle IPA | 118 238 | 121 735 | -2,87% | ||
173 | Åbro Sigill | 115 847 | 250 102 | -53,68% | ||
174 | Anderssons | 115 465 | 151 025 | -23,55% | ||
175 | Samuel Adams Boston Ale | 113 356 | 149 585 | -24,22% | ||
176 | BrewDog Dead Pony Club | 110 234 | 141 103 | -21,88% | ||
177 | Bishops Finger Kentish Strong Ale | 109 481 | 139 472 | -21,50% | ||
178 | Wisby Klosteröl | 104 700 | 152 497 | -31,34% | ||
179 | Saxon Glutenfri | 104 205 | 89 088 | 16,97% | ||
180 | To Øl My Pils | 103 693 | 0 | N/A | ||
181 | Platan Granát | 102 888 | 32 805 | 213,63% | ||
182 | Founders All Day IPA | 102 546 | 55 908 | 83,42% | ||
183 | Jämtlands Bärnsten Ljus Lager | 101 882 | 129 350 | -21,24% | ||
184 | Kilkenny Draught | 101 826 | 120 662 | -15,61% | ||
185 | Mikkeller Peter, Pale and Mary Gluten Free | 101 818 | 90 983 | 11,91% | ||
186 | Carnegie Porter | 95 461 | 90 267 | 5,75% | ||
187 | Mythos Lager | 93 592 | 85 389 | 9,61% | ||
188 | Duvel | 93 083 | 95 580 | -2,61% | ||
189 | Jever Pilsener | 90 734 | 102 913 | -11,83% | ||
190 | Litovel Classic | 90 180 | 23 083 | 290,68% | ||
191 | Poppels Nya Världens India Pale Ale | 89 840 | 89 462 | 0,42% | ||
192 | Lindemans Apple | 88 472 | 74 941 | 18,06% | ||
193 | Carlsberg Elephant | 83 776 | 85 646 | -2,18% | ||
194 | St Peter’s Cream Stout | 82 709 | 77 269 | 7,04% | ||
195 | Schneider Weisse Meine Festweisse Tap 4 | 82 604 | 83 248 | -0,77% | ||
196 | Erdinger Weissbier Kristallklar | 81 473 | 78 484 | 3,81% | ||
197 | Fuller’s London Porter | 81 470 | 96 405 | -15,49% | ||
198 | Amber Lager Källare No 9 | 80 040 | 0 | N/A | ||
199 | New York Lager | 76 530 | 94 940 | -19,39% | ||
200 | Dale’s Pale Ale | 75 276 | 104 844 | -28,20% |
SORTERAT PÅ FÖRÄNDRINGAR I FÖRSÄLJNINGEN
Artikel | 2016 | 2 015 | skillnad i % | |||
liter | liter | |||||
1 | Becker’s Pils | 282 199 | 0 | N/A | ||
2 | Cirrus The Cloudy Lager | 246 414 | 0 | N/A | ||
3 | Commerzienrat Riegele Privat | 161 652 | 0 | N/A | ||
4 | Feldschlößchen Pilsner | 136 120 | 0 | N/A | ||
5 | Bear Beer Extra Strong | 122 582 | 0 | N/A | ||
6 | To Øl My Pils | 103 693 | 0 | N/A | ||
7 | Amber Lager Källare No 9 | 80 040 | 0 | N/A | ||
8 | Oppigårds Dalalager Ekologisk | 153 412 | 20 120 | 662,49% | ||
9 | Primator Premium | 283 911 | 56 680 | 400,90% | ||
10 | Lagunitas IPA | 241 453 | 60 221 | 300,95% | ||
11 | Litovel Classic | 90 180 | 23 083 | 290,68% | ||
12 | Jämtlands India Pale Ale | 220 232 | 68 329 | 222,31% | ||
13 | Platan Granát | 102 888 | 32 805 | 213,63% | ||
14 | Praga Premium Pils | 141 259 | 52 608 | 168,51% | ||
15 | New Belgium Fat Tire Amber Ale | 126 614 | 52 730 | 140,12% | ||
16 | Innis & Gunn Lager Beer | 118 620 | 53 797 | 120,50% | ||
17 | Oppigårds Everyday IPA | 173 878 | 80 514 | 115,96% | ||
18 | Omnipollo Leon | 122 963 | 60 010 | 104,90% | ||
19 | New York Lager Nørrebro Bryghus | 217 651 | 112 858 | 92,85% | ||
20 | Ballast Point Sculpin India Pale Ale | 122 601 | 66 660 | 83,92% | ||
21 | Founders All Day IPA | 102 546 | 55 908 | 83,42% | ||
22 | Saku Kuld | 313 383 | 181 996 | 72,19% | ||
23 | Zywiec | 195 777 | 115 590 | 69,37% | ||
24 | Desperados Tequila Flavoured Beer | 208 592 | 132 256 | 57,72% | ||
25 | Negra Modelo | 133 974 | 88 403 | 51,55% | ||
26 | Poppels Bryggeri American Pale Ale | 182 887 | 137 649 | 32,86% | ||
27 | Kronenbourg 1664 | 235 890 | 178 925 | 31,84% | ||
28 | San Miguel | 203 710 | 162 190 | 25,60% | ||
29 | Lindemans Apple | 88 472 | 74 941 | 18,06% | ||
30 | Saxon Glutenfri | 104 205 | 89 088 | 16,97% | ||
31 | Daura Damm Gluten-free | 185 773 | 161 461 | 15,06% | ||
32 | Landsort Lager | 231 988 | 206 136 | 12,54% | ||
33 | Mikkeller Peter, Pale and Mary Gluten Free | 101 818 | 90 983 | 11,91% | ||
34 | Mythos Lager | 93 592 | 85 389 | 9,61% | ||
35 | Hale to Nothing | 188 203 | 174 905 | 7,60% | ||
36 | Modus Hoperandi India Pale Ale | 201 980 | 187 873 | 7,51% | ||
37 | St Peter’s Cream Stout | 82 709 | 77 269 | 7,04% | ||
38 | Oppigårds Thurbo Double IPA | 137 819 | 129 758 | 6,21% | ||
39 | Sierra Nevada Pale Ale | 253 820 | 239 085 | 6,16% | ||
40 | Nils Oscar God Lager | 315 483 | 298 307 | 5,76% | ||
41 | Carnegie Porter | 95 461 | 90 267 | 5,75% | ||
42 | Oppigårds Indian Tribute | 243 496 | 231 177 | 5,33% | ||
43 | Electric Nurse Pale Ale | 132 852 | 127 654 | 4,07% | ||
44 | Erdinger Weissbier Kristallklar | 81 473 | 78 484 | 3,81% | ||
45 | Leffe Blonde | 307 453 | 297 504 | 3,34% | ||
46 | Guinness Draught | 317 024 | 309 127 | 2,55% | ||
47 | Weihenstephaner Hefe Weissbier | 184 526 | 180 724 | 2,10% | ||
48 | Franziskaner Hefe-Weissbier | 254 204 | 249 448 | 1,91% | ||
49 | Chimay blå | 119 501 | 117 698 | 1,53% | ||
50 | Erdinger Weissbier Hefe | 318 288 | 315 280 | 0,95% | ||
51 | Poppels Nya Världens India Pale Ale | 89 840 | 89 462 | 0,42% | ||
52 | Hoegaarden Wit-Blanche | 179 069 | 179 929 | -0,48% | ||
53 | Schneider Weisse Meine Festweisse Tap 4 | 82 604 | 83 248 | -0,77% | ||
54 | Guinness Extra Stout | 130 204 | 131 347 | -0,87% | ||
55 | Oppigårds Amarillo | 305 713 | 312 481 | -2,17% | ||
56 | Carlsberg Elephant | 83 776 | 85 646 | -2,18% | ||
57 | Duvel | 93 083 | 95 580 | -2,61% | ||
58 | S:t Eriks IPA | 203 512 | 208 989 | -2,62% | ||
59 | Innis & Gunn Oak Aged Beer | 293 156 | 301 075 | -2,63% | ||
60 | Oppigårds Golden Ale | 298 632 | 306 818 | -2,67% | ||
61 | Twisted Thistle IPA | 118 238 | 121 735 | -2,87% | ||
62 | Zatec Gluten Free Beer | 152 597 | 157 585 | -3,17% | ||
63 | Karhu | 212 305 | 222 756 | -4,69% | ||
64 | Hofbräu München Original | 178 019 | 189 841 | -6,23% | ||
65 | Wisby Pils | 177 799 | 192 770 | -7,77% | ||
66 | Innis & Gunn Rum Finish Oak Aged Beer | 191 461 | 213 425 | -10,29% | ||
67 | Fuller’s India Pale Ale | 176 297 | 198 652 | -11,25% | ||
68 | Special Brew | 303 767 | 342 318 | -11,26% | ||
69 | Efes Pilsener | 134 052 | 151 134 | -11,30% | ||
70 | Jever Pilsener | 90 734 | 102 913 | -11,83% | ||
71 | Singha | 309 857 | 354 924 | -12,70% | ||
72 | Sol | 319 187 | 372 271 | -14,26% | ||
73 | Störtebeker Bernstein Weizen | 137 204 | 160 854 | -14,70% | ||
101 | Estrella Damm | 331 706 | 390 985 | -15,16% | ||
102 | Fuller’s London Porter | 81 470 | 96 405 | -15,49% | ||
103 | Kilkenny Draught | 101 826 | 120 662 | -15,61% | ||
104 | Innis & Gunn Toasted Oak IPA | 180 707 | 215 631 | -16,20% | ||
105 | Fuller’s London Pride | 161 776 | 196 159 | -17,53% | ||
106 | Oppigårds Single Hop Ale | 123 828 | 152 982 | -19,06% | ||
199 | New York Lager | 76 530 | 94 940 | -19,39% | ||
200 | Beck’s | 197 233 | 245 051 | -19,51% | ||
201 | Staropramen Dark | 125 172 | 156 063 | -19,79% | ||
202 | Three Towns Premium Lager | 226 538 | 282 921 | -19,93% | ||
203 | Falcon Koppar | 233 192 | 295 572 | -21,10% | ||
204 | Jämtlands Bärnsten Ljus Lager | 101 882 | 129 350 | -21,24% | ||
205 | Bishops Finger Kentish Strong Ale | 109 481 | 139 472 | -21,50% | ||
206 | Arboga Mörk Lager | 226 611 | 289 937 | -21,84% | ||
207 | BrewDog Dead Pony Club | 110 234 | 141 103 | -21,88% | ||
208 | König Pilsener | 129 129 | 166 149 | -22,28% | ||
209 | Samuel Adams Boston Lager | 160 038 | 209 014 | -23,43% | ||
210 | Anderssons | 115 465 | 151 025 | -23,55% | ||
211 | Samuel Adams Boston Ale | 113 356 | 149 585 | -24,22% | ||
212 | Fuller’s ESB | 172 018 | 229 125 | -24,92% | ||
213 | Staropramen Granat | 137 476 | 186 677 | -26,36% | ||
200 | Dale’s Pale Ale | 75 276 | 104 844 | -28,20% | ||
201 | Wisby Klosteröl | 104 700 | 152 497 | -31,34% | ||
202 | Sigtuna Organic Ale | 149 290 | 239 965 | -37,79% | ||
203 | Leo Beer | 189 800 | 360 112 | -47,29% | ||
204 | Åbro Sigill | 115 847 | 250 102 | -53,68% | ||
205 | TT Original Lager | 169 353 | 393 308 | -56,94% |
0 Comments