AC/DC Premium Lager (nr 89454) | Ljus lager | Tyskland | Burk (568 ml) | 24,50 |
Amager IPA (nr 89768) | Ale | Danmark | Flaska (500 ml) | 54,90 |
Amager Julebryg (nr 89144) | Ale | Danmark | Flaska (500 ml) | 49,90 |
Amager Secret Santa (nr 89018) | Specialöl | Danmark | Flaska (500 ml) | 64,90 |
Barley Wine (nr 89626) | Ale | Österrike | Flaska (750 ml) | 147,30 |
Black Betty (nr 89469) | Porter och Stout | Österrike | Flaska (330 ml) | 31,20 |
Black Sheep Smooth Stout (nr 89424) | Porter och Stout | Österrike | Flaska (330 ml) | 29,70 |
Boulevard Single Wide IPA (nr 89132) | Ale | USA | Flaska (355 ml) | 24,00 |
Brekeriet Brettlehem | Specialöl | Sverige | Flaska (330 ml) | 39,90 |
Brewdog Chaos Theory Predictably Random IPA (nr 89793) | Ale | Storbritannien | Flaska (330 ml) | 29,90 |
BrewDog Dogma Heather Honey Infused Ale (nr 89441) | Ale | Storbritannien | Flaska (330 ml) | 29,90 |
Carlsberg Export Draught Master Professional (nr 89992) | Ljus lager | Sverige | Fat (20000 ml) | 921,00 |
Castel Beer (nr 89884) | Ljus lager | Etiopien | Flaska (330 ml) | 34,90 |
Charlis Vinter (nr 89897) | Mörk lager | Sverige | Flaska (330 ml) | 28,50 |
Cuvée des Lacs de l’Eau d’Heure (nr 89577) | Ale | Belgien | Flaska (250 ml) | 24,60 |
Dies Irae Tag Des Zorns (nr 89354) | Porter och Stout | Österrike | Flaska (500 ml) | 146,00 |
Double Wide India Pale Ale Smokestack Series (nr 89744) | Ale | USA | Flaska (750 ml) | 149,00 |
Dugges Lager No 1 (nr 89985) | Ljus lager | Sverige | Flaska (500 ml) | 24,90 |
Falcon Export Draught Master Professional (nr 89573) | Ljus lager | Sverige | Fat (20000 ml) | 863,00 |
Flying Dog Raging Bitch Belgian-Style India Pale Ale (nr 89987) | Ale | USA | Flaska (355 ml) | 31,00 |
Glazen Toren-låda (nr 89899) | Ale | Belgien | 6 fl à 750 ml (4500 ml) | 459,00 |
Hernö Hantverksöl Julöl (nr 89935) | Mörk lager | Sverige | Flaska (330 ml) | 28,80 |
Hochland Bio Honigbock (nr 89591) | Ljus lager | Österrike | Flaska (750 ml) | 143,80 |
Hook Norton Flagship (nr 89437) | Ale | Storbritannien | Flaska (500 ml) | 26,80 |
Hook Norton Old Hooky (nr 89540) | Ale | Storbritannien | Flaska (500 ml) | 26,90 |
Hop Noir Indian Pale Ale (nr 89969) | Ale | USA | Flaska (355 ml) | 36,70 |
Hornbeer Black Magic Women (nr 89043) | Porter och Stout | Danmark | Flaska (500 ml) | 64,90 |
Hornbeer Framboise (nr 89913) | Specialöl | Danmark | Flaska (500 ml) | 52,90 |
Hornbeer Hophorn (nr 89742) | Ale | Danmark | Flaska (500 ml) | 59,90 |
Hornbeer Julegrisk (nr 89524) | Specialöl | Danmark | Flaska (500 ml) | 52,90 |
Hornbeer Julehumle (nr 89459) | Ale | Danmark | Flaska (500 ml) | 51,90 |
Hornbeer Juleøl (nr 89833) | Specialöl | Danmark | Flaska (500 ml) | 57,90 |
Hornbeer Winterporter (nr 89271) | Porter och Stout | Danmark | Flaska (500 ml) | 54,90 |
Jaktporter (nr 89348) | Porter och Stout | Sverige | Flaska (300 ml) | 30,10 |
Jädraöl Brunte Brown Ale (nr 89387) | Ale | Sverige | Flaska (330 ml) | 27,10 |
Jädraöl Brunte Brown Ale (nr 89387) | Ale | Sverige | Flaska (750 ml) | 62,10 |
Jädraöl Jädra Jul (nr 89171) | Mörk lager | Sverige | Flaska (330 ml) | 28,40 |
Kallholmen Levande IPA (nr 89069) | Ale | Sverige | Flaska (330 ml) | 24,00 |
Kallholmen Levande Julöl (nr 89257) | Ale | Sverige | Flaska (330 ml) | 25,40 |
König Ludwig Dunkel (nr 89463) | Ljus lager | Tyskland | Flaska (500 ml) | 16,90 |
Lagunitas A Little Sumpin’ (nr 89586) | Ale | USA | Flaska (355 ml) | 23,90 |
Lagunitas IPA (nr 89607) | Ale | USA | Flaska (355 ml) | 21,90 |
Lagunitas Maximus IPA (nr 89406) | Ale | USA | Flaska (355 ml) | 23,90 |
Lagunitas The Censored Rich Copper Ale (nr 89859) | Ale | USA | Flaska (355 ml) | 23,90 |
Lervig Rye IPA (nr 89590) | Ale | Norge | Flaska (330 ml) | 32,90 |
Nils Oscar Kalasöl (nr 89805) | Mörk lager | Sverige | Flaska (330 ml) | 19,30 |
Peak Organic IPA (nr 89878) | Ale | USA | Flaska (355 ml) | 33,80 |
Phoenix Beer (nr 89767) | Ljus lager | Mauritius | Flaska (330 ml) | 33,90 |
Poppelmans Brown Ale Vinterutgåva (nr 89291) | Ale | Sverige | Flaska (330 ml) | 21,90 |
Poppelmans Vintervärmare (nr 89295) | Specialöl | Sverige | Flaska (330 ml) | 27,90 |
Rebel Cerny (nr 89440) |
Mörk lager |
Tjeckien |
Flaska (500 ml) |
21,50 |
Rebel Original Premium (nr 89439) |
Ljus lager |
Tjeckien |
Flaska (500 ml) |
21,50 |
Samichlaus Classic Holzfass (nr 89622) |
Mörk lager |
Österrike |
Flaska (1000 ml) |
228,60 |
San Gabriel Ambra Rossa (nr 89216) |
Ljus lager |
Italien |
Flaska (500 ml) |
38,50 |
San Gabriel Birra Bionda (nr 89111) |
Ljus lager |
Italien |
Flaska (500 ml) |
38,60 |
Saxen Ljus (nr 89872) |
Ljus lager |
Sverige |
Flaska (500 ml) |
33,20 |
Saxen Mörk (nr 89460) |
Mörk lager |
Sverige |
Flaska (500 ml) |
33,20 |
Shepherd’s Watch Rich Dark Ale (nr 89264) |
Ale |
Storbritannien |
Flaska (500 ml) |
33,80 |
Sixth Glass Quadrupel Ale Smokestack Series (nr 89207) |
Ale |
USA |
Flaska (750 ml) |
145,00 |
S:t Eriks No 3 Mathias Dahlgren Havtorn (nr 89427) |
Ale |
Sverige |
Flaska (330 ml) |
19,90 |
Stroud Brewery Teasel (nr 89961) |
Ale |
Storbritannien |
Flaska (500 ml) |
35,90 |
Sündenbock (nr 89328) |
Ljus lager |
Österrike |
Flaska (330 ml) |
32,70 |
Södra XMAS Brown Ale (nr 89516) |
Ale |
Sverige |
Flaska (330 ml) |
19,90 |
Tank 7 Farmehouse Ale Smokestack Series (nr 89438) |
Ale |
USA |
Flaska (750 ml) |
149,00 |
Tomte (nr 89574) |
Ale |
Sverige |
Flaska (500 ml) |
30,10 |
Vinter 2012 (nr 89195) |
Mörk lager |
Sverige |
Flaska (500 ml) |
48,90 |
Winter Session Ale (nr 89957) |
Ale |
USA |
Flaska (355 ml) |
29,70 |
Wisby Stout (nr 89589) |
Porter och Stout |
Sverige |
Flaska (330 ml) |
19,90 |
0 Comments